Tools for sidetracking. Fishing, milling and cleaning equipment. Tools for coiled tubing units. 

About company
More info »
“BITTEKHNIKA” LLC was founded in 1996. Through all these years of successful experience we have developed a sustainable manufacturing system of oilfield equipment. 
3 November 2023
Exhibitor of 2023 ADIPEC
Partners

Address: 395 Ya, Shosse Kosmonavtov Str., Perm, Russia, 614065
Phone: +7 (342) 27-000-27, 294-64-64
E-mail:
info@bittekhnika.rusales@bittekhnika.ru,  pr@bittekhnika.ru

Close
About company
Products
Warehouse
Services
Geography
DEALERS
Contacts
Change language

Application

Tool joint sub is used to enable two components with different types or tool joint sizes to be connected during drilling and remediation in oil, gas and exploratory wells.

Design

The sub is a short subassembly made of durable alloy steel with upper and lower ends having tool joint threads.
The tool has a watercourse for ample fluid circulation.
The sub is available in P, M and N configurations.
P-type sub – crossover.
M-type sub – box.
N-type sub – pin.
The sub of each configuration can be manufactured in right- or left-hand configuration (with right and left threads, respectively).

Images and Dimensions
Technical data
To cart Code OD, in Watercourse OD, in Length, ft Weight, lb
B NC 16 / N 2-3/8 IF 3-3/8 1-3/8 0.92 19.84
B 2-3/8 Reg / N 2-3/8 IF 4-1/4 1-1/4 1.31 37.48
B 2-3/8 Reg / N 2-7/8 Reg 3-3/4 1.0 0.92 23.37
B 2-3/8 Reg / N 2-7/8 IF 4-7/8 1.0 0.92 31.09
B 2-3/8 IF / N 2-3/8 Reg 4-1/4 1-1/4 1.31 37.48
B 2-3/8 IF / N 2-3/8 IF 3-3/8 1-3/4 0.92 15.43
B 2-3/8 IF / B 2-7/8 Reg 3-3/4 1.0 0.92 23.37
B 2-3/8 IF / N 2-7/8 IF 4-7/8 1-3/4 1.31 40.57
B 2-3/8 IF / N 3-1/2 Reg 4-1/4 1-3/4 0.92 26.24
B 2-7/8 Reg / N 2-3/8 Reg 3-3/4 1.0 1.31 37.48
B 2-7/8 Reg / N 2-3/8 IF 4-1/8 1-3/4 1.16 30.86
B 2-7/8 Reg / N 2-7/8 Reg 3-3/4 1-1/4 0.92 21.16
B 2-7/8 Reg / N 2-7/8 IF 4-1/4 1-1/4 1.31 37.48
B 2-7/8 IF / N 2-3/8 Reg 4-7/8 1.0 1.31 41.67
B 2-7/8 IF / N 2-3/8 IF 4-7/8 1-3/4 1.31 37.04
B 2-7/8 IF / N 2-7/8 Reg 4-1/4 1-1/4 1.31 37.48
B 2-7/8 IF / N 2-7/8 IF 4-7/8 1-1/4 1.31 41.01
B 2-7/8 IF / N 3-1/2 Reg 4-1/4 1-1/2 1.31 37.48
B 3-1/2 Reg / N 3-1/2 Reg 4-1/4 1-1/2 0.92 25.57
B 3-1/2 IF / N 2-3/8 IF 4-3/4 1-3/4 0.92 27.34
B 3-1/2 IF / N 2-7/8 IF 4-3/4 1-15/16 1.31 32.63
B 3-1/2 IF / N 3-1/2 Reg 4-3/4 1-1/2 1.05 33.95
B 3-1/2 IF / N 3-1/2 IF 5-1/8 2-3/8 1.41 55.12
B 4-1/2 Reg / N 2-7/8 IF 4-7/8 2-7/8 1.64 33.73
B 4-1/2 IF / N 4-1/2 IF 6-1/4 3-3/4 1.67 114.6
B 4-1/2 IF / N 5-1/2 FH 7.0 4.0 1.71 103.6
B 2-3/8 Reg / B 2-3/8 Reg 3-3/16 1.0 1.31 25.35
B 2-3/8 IF / B 2-3/8 IF 3-7/16 1-1/2 0.91 47.62
B 2-3/8 IF / B 2-7/8 Reg 3-3/4 1-1/2 1.11 26.46
B 2-7/8 Reg / B 2-7/8 Reg 3-3/4 1-1/4 0.91 23.15
B 2-7/8 Reg / B 2-7/8 IF 4-1/4 1-1/4 1.14 37.48
B 2-7/8 IF / B 2-7/8 IF 4-1/4 2-7/8 0.91 25.13
B 3-1/2 Reg / B 2-7/8 IF 4-7/16 2-7/8 1.14 41.89
B 3-1/2 Reg / B 3-1/2 Reg 4-1/4 1-3/4 0.91 26.46
N 2-3/8 Reg / N NC 16 3-7/16 1.0 0.98 14.55
N 2-3/8 Reg / N 2-3/8 Reg 3-3/16 1.0 0.98 15.43
N 2-3/8 IF / N 2-3/8 IF 3-3/8 1-3/4 0.91 22.49
N 2-3/8 IF / N 3-1/2 Reg 4-1/4 1-3/4 0.91 25.57
N 2-7/8 Reg / N 2-3/8 IF 3-3/4 1-1/4 0.91 23.15
N 2-7/8 Reg / N 2-7/8 Reg 3-3/4 1-1/4 1.31 37.48
N 2-7/8 Reg / N 3-1/2 Reg 4-1/4 1-1/4 0.91 25.57
N 2-7/8 Reg / N 5-1/2 FH 7.0 1-1/2 1.14 58.86
N 2-7/8 IF / N 2-3/8 Reg 4-1/8 1.0 0.91 25.35
N 2-7/8 IF / N 2-7/8 IF 4-1/8 1-1/2 1.31 41.89
N 3-1/2 Reg / N 3-1/2 Reg 4-1/4 1-1/2 0.91 25.57
N 3-1/2 IF / N 3-1/2 IF 4-3/4 2-3/4 1.05 25.57
You can specify the size of an item on the checkout page.
Add to cart
Success!
Products added into basket
ОК